Diploma Courses Offered in PJTAU
Diploma courses are meant to impart practical and grassroots-level training in the areas of Agriculture, Organic Agriculture, and Agricultural Engineering.
The main objectives of the Diploma courses are:
The following three types of Diploma Courses are being offered at present in PJTAU through various Polytechnics:-
Diploma Courses Offered
Out of the above three courses, the first two courses are of 2 years, while the third course is of 3 years duration. The medium of instruction is English.
S.No. | Course | University Polytechnics | Total Intake | Affiliated Polytechnics | Total Intake |
---|---|---|---|---|---|
1 | Diploma in Agriculture (Two Years) | 9 | 240 | 03 | 210 |
2 | Diploma in Organic Agriculture (Two Years) | 0 | 0 | 01 | 60 |
3 | Diploma in Agricultural Engineering (Three Years) | 01 | 20 | 01 | 30 |
Total | 10 | 260 | 05 | 300 |
S. No. | Name and address of the Polytechnic | Intake for AY 2025-26 |
---|---|---|
1 | Agricultural Polytechnic, Jammikunta, Karimnagar Dist. | 20 |
2 | Agricultural Polytechnic, Kampasagar, Nalgonda Dist. | 20 |
3 | Agricultural Polytechnic, Palem, Nagarkurnool Dist. | 20 |
4 | Agricultural Polytechnic, Madhira, Khammam Dist. | 20 |
5 | Agricultural Polytechnic, Sangupet, Sangareddy Dist. | 20 |
6 | Agricultural Polytechnic, Polasa, Jagtial Dist. | 20 |
7 | Agricultural Polytechnic, Rudrur, Nizamabad Dist. | 20 |
8 | Agricultural Polytechnic, Narayanpet Dist. | 40 |
9 | Agricultural Polytechnic, Tornala, Sidipet Dist. | 60 |
S. No. | Name and address of the Polytechnic | Intake for AY 2025-26 |
---|---|---|
12 | Agricultural Engineering Polytechnic, Kandi, Sangareddy | 20 |
Sl. No. | Name and address of the Polytechnic | Intake for AY 2025-26 |
---|---|---|
1 | Dr. D. Rama Naidu Vignana Jyothi Agricultural Polytechnic, Tuniki, Medak Dist. | 90 |
2 | Mother Teresa Agricultural Polytechnic, Sathupally, Khammam Dist. | 60 |
3 | Pujya Shri Madhavanji Agricultural Polytechnic, Awarepuram, Aswaraopet, Kothagudem Dist. | 60 |
S. No. | Name and address of the Polytechnic | Intake for AY 2025-26 |
---|---|---|
1 | Ekalavya Organic Agriculture Polytechnic | 60 |
S. No. | Name and address of the Polytechnic | Intake for AY 2025-26 |
---|---|---|
1 | Dr. D. Rama Naidu Vignana Jyothi Agricultural Engineering Polytechnic, Tuniki, Medak Dist. | 30 |
Selection process for Diploma Courses:-
Eligibility criteria:-
Reservation of seats for the candidates coming from Rural Area:-
Location of Polytechnics Under Control of PJTSAU
Location of Private Polytechnics Affiliated to PJTSAU